<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Lennon &#187; Web Development</title>
	<atom:link href="http://www.joelennon.ie/category/developerworks/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelennon.ie</link>
	<description>Rants, Raves &#38; Recommendations</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:27:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tutorial: HTML5 &amp; CSS3</title>
		<link>http://www.joelennon.ie/2010/03/04/create-modern-web-sites-using-html5-css3/</link>
		<comments>http://www.joelennon.ie/2010/03/04/create-modern-web-sites-using-html5-css3/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:50:49 +0000</pubDate>
		<dc:creator>Joe Lennon</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[developerWorks]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.joelennon.ie/?p=385</guid>
		<description><![CDATA[Since the World Wide Web emerged in the early 1990s, HTML has evolved to become a relatively powerful markup language, which, when backed up by its close partners JavaScript and CSS, can be used to create visually stunning and interactive Web sites and applications. This tutorial serves as a hands-on introduction to HTML5 and CSS3. [...]]]></description>
			<content:encoded><![CDATA[<p>Since the World Wide Web emerged in the early 1990s, HTML has evolved to             become a relatively powerful markup language, which, when  backed up by its             close partners JavaScript and CSS, can be used to create  visually stunning and             interactive Web sites and applications. This tutorial serves  as a hands-on             introduction to HTML5 and CSS3. It provides information  about the             functionality and syntax for many of the new elements and  APIs that HTML5 has             to offer, as well as the new selectors, effects, and  features that CSS3 brings             to the table. Finally, it will show you how to develop a  sample Web page that             harnesses many of these new features. By the time you have  finished this             tutorial, you will be ready to build Web sites or  applications of your own             that are powered by HTML5 and CSS3.</p>
<p>Over the past ten years or so, concepts such as Web 2.0, Rich Internet                     Applications (RIAs), and the Semantic Web have all  pushed HTML, CSS, and                     JavaScript to and beyond their limits, often relying  on plug-ins such                     as Adobe® Flash to power components such as video  and audio, as well as                     highly graphical and interactive applications. The  Adobe Flex                     development framework, Microsoft®&#8217;s Silverlight  platform, and JavaFX                     have all looked to provide support where HTML&#8217;s  weaknesses made                     developers&#8217; lives difficult. With HTML5, however,  the markup language                     is striking back, with full multimedia support,  local storage and                     offline application support, a native 2D drawing  API, and a host of new                     application development APIs, all provided with the  intent of proving                     that HTML, CSS, and JavaScript can provide a rich  front end to your                     Web sites and applications.</p>
<p>Read the tutorial at <a title="Create modern Web site using HTML5 &amp; CSS3" href="http://www.ibm.com/developerworks/web/tutorials/wa-html5/" target="_blank">http://www.ibm.com/developerworks/web/tutorials/wa-html5/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelennon.ie/2010/03/04/create-modern-web-sites-using-html5-css3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Compare JavaScript Frameworks</title>
		<link>http://www.joelennon.ie/2010/02/08/compare-javascript-frameworks/</link>
		<comments>http://www.joelennon.ie/2010/02/08/compare-javascript-frameworks/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:12:03 +0000</pubDate>
		<dc:creator>Joe Lennon</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[developerWorks]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[extjs]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.joelennon.ie/?p=381</guid>
		<description><![CDATA[Modern Web sites and Web applications tend to rely quite heavily on client-side JavaScript to provide rich interactivity, particularly through the advent of asynchronous HTTP requests that do not require page refreshes to return data or responses from a server-side script or database system. In this article, you will discover how JavaScript frameworks make it [...]]]></description>
			<content:encoded><![CDATA[<p>Modern Web sites and Web applications tend to rely quite heavily on             client-side JavaScript to provide rich interactivity, particularly through the             advent of asynchronous HTTP requests that do not require page refreshes to             return data or responses from a server-side script or database system. In this             article, you will discover how JavaScript frameworks make it easier and faster             to create highly interactive and responsive Web sites and Web             applications.</p>
<p><em>JavaScript is an object-oriented scripting language that has long been the                 client-side scripting interface of choice for Web browser applications.                 JavaScript lets Web developers programmatically work with objects on                 a Web page, providing a platform for manipulating these objects                 on-the-fly. When JavaScript was first introduced, it was commonly used to                 provide trivial features on Web pages such as clocks and scrolling text in                 the browser status bar. Another common feature was the &#8220;rollover link,&#8221;                 where an image or text color of a link would be changed when the user                 rolled their mouse over it. In recent times, however, JavaScript has                 evolved to become far more useful, with the concept of Asynchronous                 JavaScript and XML (Ajax) bringing a                 whole new level of interactivity to Web-based programming. Prior to Ajax,                 any server-side processing or database access would require the entire                 page to be &#8220;refreshed&#8221; or a new page to be rendered by the browser. Not                 only is this slow and frustrating for the user, but it is also a waste of                 bandwidth and resources.</em></p>
<p style="text-align: left;">Read the article at <a title="Compare JavaScript Frameworks" href="http://www.ibm.com/developerworks/web/library/wa-jsframeworks/" target="_blank">http://www.ibm.com/developerworks/web/library/wa-jsframeworks/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelennon.ie/2010/02/08/compare-javascript-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deploying Django</title>
		<link>http://www.joelennon.ie/2009/04/07/deploying-django/</link>
		<comments>http://www.joelennon.ie/2009/04/07/deploying-django/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 11:08:12 +0000</pubDate>
		<dc:creator>Joe Lennon</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[developerWorks]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[mod_python]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[mvc]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.joelennon.ie/?p=286</guid>
		<description><![CDATA[In this IBM developerWorks article, I investigate the Django web development framework &#8211; an excellent MVC-style framework for building dynamic web applications in Python. I look at setting up a Django development environment, discuss the key components of a Django web application and then discover how a Django web application can be deployed to a [...]]]></description>
			<content:encoded><![CDATA[<p>In this IBM developerWorks article, I investigate the Django web development framework &#8211; an excellent MVC-style framework for building dynamic web applications in Python. I look at setting up a Django development environment, discuss the key components of a Django web application and then discover how a Django web application can be deployed to a production web server. The following is the abstract from IBM developerWorks:</p>
<p><em>Django is a Python-based open source Web application framework that             focuses on making the process of creating database-driven Web sites and Web             applications easier. Getting started with developing Django applications is             simple, as a development Web server is included with the framework. However,             this server is not suitable for use in a production environment, so further             steps are required to deploy your Django application to the Web. In             this article, you will learn about the Django framework and how to install it             on your local machine. Discover how a Django application is made and             about the automatic administration interface created for your application. You             will then find out how to deploy your Django application to the Web on a             server running Apache and mod_python. Finally, learn how Django             applications can and should be scaled as your application&#8217;s requirements             grow.</em></p>
<p>Read the article at <a title="http://www.ibm.com/developerworks/opensource/library/os-django/" href="http://www.ibm.com/developerworks/opensource/library/os-django/">http://www.ibm.com/developerworks/opensource/library/os-django/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelennon.ie/2009/04/07/deploying-django/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Utilizing Web 2.0 in Business</title>
		<link>http://www.joelennon.ie/2009/03/31/utilizing-web-20-in-business/</link>
		<comments>http://www.joelennon.ie/2009/03/31/utilizing-web-20-in-business/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:43:13 +0000</pubDate>
		<dc:creator>Joe Lennon</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[developerWorks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.joelennon.ie/?p=276</guid>
		<description><![CDATA[Back in February an article I wrote, &#8220;Implementing Enterprise 2.0&#8243; was published on IBM developerWorks (read the blog entry about this article here). Around the same time as I wrote this piece I also wrote a piece titled &#8220;Utilizing Web 2.0 in Business&#8221;. This article was published on developerWorks today &#8211; and here is the [...]]]></description>
			<content:encoded><![CDATA[<p>Back in February an article I wrote, &#8220;Implementing Enterprise 2.0&#8243; was published on IBM developerWorks (read the blog entry about this article here). Around the same time as I wrote this piece I also wrote a piece titled &#8220;Utilizing Web 2.0 in Business&#8221;. This article was published on developerWorks today &#8211; and here is the abstract:</p>
<p><em>While Web 2.0 has been a huge hit with consumers, some businesses have been much slower to embrace it. Many companies, however, are now realizing the great potential of Web 2.0 and how Web 2.0 services such as YouTube, Twitter, and SlideShare can provide value to their organizations. See how businesses can exploit the power of Web 2.0 services while simultaneously improving workplace relationships. Empower your employees to share information that helps generate sales leads, aids in recruitment, and assists in strengthening your company&#8217;s brand, image, and corporate identity. Explore business-oriented Web 2.0 tools such as LinkedIn and CrunchBase and the Web services and APIs that many of these tools offer, allowing their benefits to be incorporated into other applications.</em></p>
<p>Read the tutorial at <a title="Utilizing Web 2.0 in Business" href="http://www.ibm.com/developerworks/web/library/wa-web20business/">http://www.ibm.com/developerworks/web/library/wa-web20business/</a><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelennon.ie/2009/03/31/utilizing-web-20-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing Enterprise 2.0</title>
		<link>http://www.joelennon.ie/2009/02/18/implementing-enterprise-20/</link>
		<comments>http://www.joelennon.ie/2009/02/18/implementing-enterprise-20/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 10:37:51 +0000</pubDate>
		<dc:creator>Joe Lennon</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[developerWorks]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.joelennon.ie/?p=230</guid>
		<description><![CDATA[My latest IBM developerWorks article was published yesterday, titled &#8220;Implementing Enterprise 2.0 &#8211; Balancing social networking and community with collaborative tools and services&#8221;. The article looks at the concepts and technology behind the term Enterprise 2.0, its relationship to Web 2.0 and how it is useful within an organisation. Watch this space for further developerWorks [...]]]></description>
			<content:encoded><![CDATA[<p>My latest IBM developerWorks article was published yesterday, titled &#8220;Implementing Enterprise 2.0 &#8211; Balancing social networking and community with collaborative tools and services&#8221;. The article looks at the concepts and technology behind the term Enterprise 2.0, its relationship to Web 2.0 and how it is useful within an organisation. Watch this space for further developerWorks articles, I have another due to be published soon and am currently writing two more.</p>
<p>The following is the description of the tutorial on the IBM developerWorks website itself:</p>
<p><em>The term Enterprise 2.0 is gaining traction in organizations across the globe. This article investigates the underlying concepts of Enterprise 2.0, its relationship with Web 2.0, and the various tools and services that apply to it. Examine the benefits of employing Enterprise 2.0 in your business, and explore some of the potential drawbacks associated with it. Use this article to help you decide how to best implement Enterprise 2.0 in your organization.</em></p>
<p>Read the tutorial at <a title="Implementing Enterprise 2.0" href="http://www.ibm.com/developerworks/web/library/wa-enterprise20/">http://www.ibm.com/developerworks/web/library/wa-enterprise20/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelennon.ie/2009/02/18/implementing-enterprise-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Gallery in Flex</title>
		<link>http://www.joelennon.ie/2008/12/09/facebook-flex/</link>
		<comments>http://www.joelennon.ie/2008/12/09/facebook-flex/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 15:05:53 +0000</pubDate>
		<dc:creator>Joe Lennon</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[developerWorks]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fbml]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[fql]]></category>
		<category><![CDATA[mxml]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.joelennon.ie/?p=12</guid>
		<description><![CDATA[In November 2008, a tutorial I wrote titled &#8220;Implement a Facebook photo album using the Flex SDK&#8221; was published on IBM&#8217;s developerWorks website. The tutorial begins by introducing the Facebook platform and explaining how a Facebook application is created. It then moves on to the open source Flex SDK and the MXML markup language and [...]]]></description>
			<content:encoded><![CDATA[<p>In November 2008, a tutorial I wrote titled &#8220;Implement a Facebook photo album using the Flex SDK&#8221; was published on IBM&#8217;s developerWorks website. The tutorial begins by introducing the Facebook platform and explaining how a Facebook application is created. It then moves on to the open source Flex SDK and the MXML markup language and ActionScript scripting language that are used to develop Flex applications. At this point, a simple Flex application is created to introduce the reader to the development and deployment of Flex applications. After this, the tutorial shows the user how to create a feature-rich photo slideshow (with transitions and controls) that uses the reader&#8217;s Facebook photos and is deployed to their Facebook profile.</p>
<p>The following is the description of the tutorial on the IBM developerWorks website itself:</p>
<p><em>Adobe® has released the free, open source Flex SDK framework to enable developers             to create Rich Internet Applications (RIAs). The Flex framework provides you with             a method of creating cross-browser, cross-platform Web applications that is quick and             simple. Flex applications run in the Flash player, which is installed on the majority of             Internet-connected computers, but Flex also provides you with an object-oriented             user interface framework similar to Java™ Swing. In this tutorial, develop a             Facebook application in Adobe Flex that displays a slideshow of a user&#8217;s Facebook             photo albums. The Facebook application will contain a profile box listing all of the             user&#8217;s photo albums, each a link to a Flex slideshow of that album. The Flex application             will use the Facebook REST API to fetch the photos of the selected Facebook album and             dynamically generate the slideshow.</em></p>
<p>Read the tutorial at <a title="Implement a Facebook photo album using the Flex SDK" href="http://www.ibm.com/developerworks/edu/wa-dw-wa-facebookflex.html" target="_blank">http://www.ibm.com/developerworks/edu/wa-dw-wa-facebookflex.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelennon.ie/2008/12/09/facebook-flex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
