<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Lennon &#187; Open Source</title>
	<atom:link href="http://www.joelennon.ie/category/developerworks/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelennon.ie</link>
	<description>Rants, Raves &#38; Recommendations</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:27:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Exploring CouchDB</title>
		<link>http://www.joelennon.ie/2009/03/31/exploring-couchdb/</link>
		<comments>http://www.joelennon.ie/2009/03/31/exploring-couchdb/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:15:12 +0000</pubDate>
		<dc:creator>Joe Lennon</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[developerWorks]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[couchdb]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[json]]></category>

		<guid isPermaLink="false">http://www.joelennon.ie/?p=281</guid>
		<description><![CDATA[In this developerWorks article, I explore the concepts behind Apache CouchDB &#8211; an open source, document-oriented database management system. CouchDB uses a RESTful JSON API and JavaScript views to interact with and report on the data stored in the database. Unlike the relational model, the model CouchDB is built on is designed specifically for use [...]]]></description>
			<content:encoded><![CDATA[<p>In this developerWorks article, I explore the concepts behind Apache CouchDB &#8211; an open source, document-oriented database management system. CouchDB uses a RESTful JSON API and JavaScript views to interact with and report on the data stored in the database. Unlike the relational model, the model CouchDB is built on is designed specifically for use in document-oriented web applications such as blogs, wikis and discussion forums. This makes it an exciting prospect as a potential de-facto database for publishing-oriented web applications. The following is the abstract from IBM developerWorks:</p>
<p><em>Relational databases define a strict structure and provide a rigid way to maintain data for a software application. Apache&#8217;s open source CouchDB offers a new method of storing data, in what is referred to as a schema-free document-oriented database model. Instead of the highly structured data storage of a relational model, CouchDB stores data in a semi-structured fashion, using a JavaScript-based view model for generating structured aggregation and report results from these semi-structured documents. CouchDB has been developed from the ground up with Web applications as the primary focus and has its sights on becoming the de-facto database for Web application development.</em></p>
<p>Read the article in full at <a title="Read Exploring CouchDB on IBM developerWorks" href="http://www.ibm.com/developerworks/opensource/library/os-couchdb/">http://www.ibm.com/developerworks/opensource/library/os-couchdb/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelennon.ie/2009/03/31/exploring-couchdb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use Ext, Aptana and AIR</title>
		<link>http://www.joelennon.ie/2008/12/09/ext-aptana-air/</link>
		<comments>http://www.joelennon.ie/2008/12/09/ext-aptana-air/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:48:42 +0000</pubDate>
		<dc:creator>Joe Lennon</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[developerWorks]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[aptana]]></category>
		<category><![CDATA[ext]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.joelennon.ie/?p=10</guid>
		<description><![CDATA[Back in July 2008 I wrote a tutorial titled &#8220;Use Ext, Aptana and AIR to build desktop applications&#8221; that has been published on IBM&#8217;s developerWorks website. The tutorial explores the concepts of the Aptana IDE (Integrated Development Environment), the Ext JavaScript library and the Adobe AIR platform, before walking through the process of setting up [...]]]></description>
			<content:encoded><![CDATA[<p>Back in July 2008 I wrote a tutorial titled &#8220;Use Ext, Aptana and AIR to build desktop applications&#8221; that has been published on IBM&#8217;s developerWorks website. The tutorial explores the concepts of the Aptana IDE (Integrated Development Environment), the Ext JavaScript library and the Adobe AIR platform, before walking through the process of setting up a development environment for building applications using these technologies. Once the environment is set up, a simple hello world application is created. The tutorial then concludes with the development of a simple contact management utility using Ext and deployed to the desktop using Adobe AIR.</p>
<p>The following is the blurb for the tutorial as found on the developerWorks website:</p>
<p><em>While Rich Internet Applications and Web 2.0 have been all the rage, the latest   wave of emerging technologies are  focusing on not only giving Web applications a   desktop-like feel but actually bringing  them to the desktop. The Adobe Integrated   Runtime (AIR) has led the way, allowing Web application developers to leverage their   existing knowledge of HTML, CSS,  JavaScript, Flash, and Flex to build powerful desktop   applications. In this tutorial, you will use the open source Aptana Studio IDE, the   Adobe AIR plug-in for Aptana, and the open-source JavaScript framework Ext.</em></p>
<p>You can view the tutorial in full at <a title="Use Ext, Aptana and AIR to build desktop applications" href="http://www.ibm.com/developerworks/edu/os-dw-os-ext-air.html" target="_blank">http://www.ibm.com/developerworks/edu/os-dw-os-ext-air.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelennon.ie/2008/12/09/ext-aptana-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
