<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Lennon &#187; developerWorks</title>
	<atom:link href="http://www.joelennon.ie/category/developerworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelennon.ie</link>
	<description>Rants, Raves &#38; Recommendations</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:27:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tutorial: HTML5 &amp; CSS3</title>
		<link>http://www.joelennon.ie/2010/03/04/create-modern-web-sites-using-html5-css3/</link>
		<comments>http://www.joelennon.ie/2010/03/04/create-modern-web-sites-using-html5-css3/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:50:49 +0000</pubDate>
		<dc:creator>Joe Lennon</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[developerWorks]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.joelennon.ie/?p=385</guid>
		<description><![CDATA[Since the World Wide Web emerged in the early 1990s, HTML has evolved to become a relatively powerful markup language, which, when backed up by its close partners JavaScript and CSS, can be used to create visually stunning and interactive Web sites and applications. This tutorial serves as a hands-on introduction to HTML5 and CSS3. [...]]]></description>
			<content:encoded><![CDATA[<p>Since the World Wide Web emerged in the early 1990s, HTML has evolved to             become a relatively powerful markup language, which, when  backed up by its             close partners JavaScript and CSS, can be used to create  visually stunning and             interactive Web sites and applications. This tutorial serves  as a hands-on             introduction to HTML5 and CSS3. It provides information  about the             functionality and syntax for many of the new elements and  APIs that HTML5 has             to offer, as well as the new selectors, effects, and  features that CSS3 brings             to the table. Finally, it will show you how to develop a  sample Web page that             harnesses many of these new features. By the time you have  finished this             tutorial, you will be ready to build Web sites or  applications of your own             that are powered by HTML5 and CSS3.</p>
<p>Over the past ten years or so, concepts such as Web 2.0, Rich Internet                     Applications (RIAs), and the Semantic Web have all  pushed HTML, CSS, and                     JavaScript to and beyond their limits, often relying  on plug-ins such                     as Adobe® Flash to power components such as video  and audio, as well as                     highly graphical and interactive applications. The  Adobe Flex                     development framework, Microsoft®&#8217;s Silverlight  platform, and JavaFX                     have all looked to provide support where HTML&#8217;s  weaknesses made                     developers&#8217; lives difficult. With HTML5, however,  the markup language                     is striking back, with full multimedia support,  local storage and                     offline application support, a native 2D drawing  API, and a host of new                     application development APIs, all provided with the  intent of proving                     that HTML, CSS, and JavaScript can provide a rich  front end to your                     Web sites and applications.</p>
<p>Read the tutorial at <a title="Create modern Web site using HTML5 &amp; CSS3" href="http://www.ibm.com/developerworks/web/tutorials/wa-html5/" target="_blank">http://www.ibm.com/developerworks/web/tutorials/wa-html5/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelennon.ie/2010/03/04/create-modern-web-sites-using-html5-css3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Compare JavaScript Frameworks</title>
		<link>http://www.joelennon.ie/2010/02/08/compare-javascript-frameworks/</link>
		<comments>http://www.joelennon.ie/2010/02/08/compare-javascript-frameworks/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:12:03 +0000</pubDate>
		<dc:creator>Joe Lennon</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[developerWorks]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[extjs]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.joelennon.ie/?p=381</guid>
		<description><![CDATA[Modern Web sites and Web applications tend to rely quite heavily on client-side JavaScript to provide rich interactivity, particularly through the advent of asynchronous HTTP requests that do not require page refreshes to return data or responses from a server-side script or database system. In this article, you will discover how JavaScript frameworks make it [...]]]></description>
			<content:encoded><![CDATA[<p>Modern Web sites and Web applications tend to rely quite heavily on             client-side JavaScript to provide rich interactivity, particularly through the             advent of asynchronous HTTP requests that do not require page refreshes to             return data or responses from a server-side script or database system. In this             article, you will discover how JavaScript frameworks make it easier and faster             to create highly interactive and responsive Web sites and Web             applications.</p>
<p><em>JavaScript is an object-oriented scripting language that has long been the                 client-side scripting interface of choice for Web browser applications.                 JavaScript lets Web developers programmatically work with objects on                 a Web page, providing a platform for manipulating these objects                 on-the-fly. When JavaScript was first introduced, it was commonly used to                 provide trivial features on Web pages such as clocks and scrolling text in                 the browser status bar. Another common feature was the &#8220;rollover link,&#8221;                 where an image or text color of a link would be changed when the user                 rolled their mouse over it. In recent times, however, JavaScript has                 evolved to become far more useful, with the concept of Asynchronous                 JavaScript and XML (Ajax) bringing a                 whole new level of interactivity to Web-based programming. Prior to Ajax,                 any server-side processing or database access would require the entire                 page to be &#8220;refreshed&#8221; or a new page to be rendered by the browser. Not                 only is this slow and frustrating for the user, but it is also a waste of                 bandwidth and resources.</em></p>
<p style="text-align: left;">Read the article at <a title="Compare JavaScript Frameworks" href="http://www.ibm.com/developerworks/web/library/wa-jsframeworks/" target="_blank">http://www.ibm.com/developerworks/web/library/wa-jsframeworks/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelennon.ie/2010/02/08/compare-javascript-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSV data with Python/pureXML</title>
		<link>http://www.joelennon.ie/2009/12/22/manipulate-csv-data-with-python-and-purexml/</link>
		<comments>http://www.joelennon.ie/2009/12/22/manipulate-csv-data-with-python-and-purexml/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:25:18 +0000</pubDate>
		<dc:creator>Joe Lennon</dc:creator>
				<category><![CDATA[XML]]></category>
		<category><![CDATA[developerWorks]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[purexml]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.joelennon.ie/?p=376</guid>
		<description><![CDATA[This tutorial is geared towards developers who want to learn how to store data in XML format in a database, connect to DB2 from a Python application, and learn how to convert data from CSV files into XML documents. No prior knowledge of Python is assumed (you will learn how to install it in this [...]]]></description>
			<content:encoded><![CDATA[<p>This tutorial is geared towards developers who want to learn how to store data in XML format in a database, connect to DB2 from a Python application, and learn how to convert data from CSV files into XML documents. No prior knowledge of Python is assumed (you will learn how to install it in this tutorial), but it would be advantageous. This tutorial assumes that you use a Microsoft® Windows® operating system, but the code should work on other platforms without modification. When you complete this tutorial, you will have the skills to create powerful Python applications that can communicate and interact with an IBM DB2 database and harness the power that pureXML offers.</p>
<p><em>IBM® DB2® pureXML® allows you to store XML data natively in a relational database management system, giving you the power and flexibility to report on this data without disturbing the advantages that its XML format offers. In this tutorial, you will learn how to connect to a DB2 database from the Python programming language, importing data about population from the United States Census Bureau. You will use Python to convert this CSV file into XML, before inserting this XML data natively into DB2. Finally, you will use Python to create a command-line application that produces some informative tables that you can access through a menu system.</em></p>
<p>Read the tutorial at <a title="Read the article on IBM developerWorks" href="http://www.ibm.com/developerworks/xml/tutorials/x-csvdb2pytut/">http://www.ibm.com/developerworks/xml/tutorials/x-csvdb2pytut/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelennon.ie/2009/12/22/manipulate-csv-data-with-python-and-purexml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store Locator in ASP.NET</title>
		<link>http://www.joelennon.ie/2009/12/09/store-locator-using-db2-purexml-and-asp-net/</link>
		<comments>http://www.joelennon.ie/2009/12/09/store-locator-using-db2-purexml-and-asp-net/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:41:41 +0000</pubDate>
		<dc:creator>Joe Lennon</dc:creator>
				<category><![CDATA[XML]]></category>
		<category><![CDATA[developerWorks]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[db2]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[purexml]]></category>

		<guid isPermaLink="false">http://www.joelennon.ie/?p=365</guid>
		<description><![CDATA[This tutorial is geared towards developers who want to learn how to store data in XML format in a database, connect to DB2 from a .NET application, and learn how to develop applications that leverage mapping APIs. To follow this tutorial, familiarity with the .NET framework and C# is recommended. You should also have some [...]]]></description>
			<content:encoded><![CDATA[<p>This tutorial is geared towards developers who want to learn how to store data in XML 	    format in a database, connect to DB2 from a .NET application, and learn how to 	    develop applications that leverage mapping APIs. To follow this tutorial, 	    familiarity with the .NET framework and C# is recommended. You should also have some 	    experience of developing with HTML and/or XML, and of communicating with a database 	    management system using SQL. When you complete this tutorial, you will have the 	    skills to create map-enabled .NET applications powered by a DB2 database using 	    pureXML® to store XML natively.</p>
<p><em>We live in a connected and open world, one where data flows freely and where a vast amount of useful information can be found on the Web. In the past, if you wanted to find where the nearest store for your favorite retailer was located, you would probably look it up in the telephone directory, find the company&#8217;s phone number, call them, and ask for directions to their nearest outlet. This method is a recipe for getting lost, wasting time, and a general frustration for the customer. Today, however, this has all changed. Now you simply open your Web browser and visit the company&#8217;s Web site, where you can usually find a &#8220;Store Locator&#8221; feature that will help you find the store nearest to you, and conveniently plot it on a map to make it easier to find. In this tutorial, you will learn to develop such a feature using C# ASP.NET and an IBM DB2® database.</em></p>
<p>Read the tutorial at <a title="Read the tutorial on IBM developerWorks" href="http://www.ibm.com/developerworks/xml/tutorials/x-purexmlasptut/" target="_blank">http://www.ibm.com/developerworks/xml/tutorials/x-purexmlasptut/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelennon.ie/2009/12/09/store-locator-using-db2-purexml-and-asp-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alerts using XMPP/SMS</title>
		<link>http://www.joelennon.ie/2009/11/25/create-an-alerts-system-using-xmpp-and-sms/</link>
		<comments>http://www.joelennon.ie/2009/11/25/create-an-alerts-system-using-xmpp-and-sms/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:03:07 +0000</pubDate>
		<dc:creator>Joe Lennon</dc:creator>
				<category><![CDATA[XML]]></category>
		<category><![CDATA[developerWorks]]></category>
		<category><![CDATA[db2]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[purexml]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[xmpp]]></category>

		<guid isPermaLink="false">http://www.joelennon.ie/?p=359</guid>
		<description><![CDATA[This tutorial is aimed at Web application developers who want to develop database-driven applications that are powered by an IBM DB2 pureXML database. The reader should be familiar with basic PHP code and be able to work with the Windows command prompt in order to follow the tutorial. Some experience with database management systems and [...]]]></description>
			<content:encoded><![CDATA[<p>This tutorial is aimed at Web application developers who want to develop database-driven applications that are powered by an IBM DB2 pureXML database. The reader should be familiar with basic PHP code and be able to work with the Windows command prompt in order to follow the tutorial. Some experience with database management systems and the SQL language is also required. By the end of this tutorial, you will learn how to create object-oriented PHP Web applications that take advantage of a pureXML database.</p>
<p><em>Thanks to the native XML support that pureXML® offers IBM DB2® database developers, you can load XML data directly into your database, freeing up development time to add functionality to your application. Follow along in this tutorial to import an XML file with Euro foreign exchange rates into an IBM DB2 database and use special XQuery and SQL/XML functions to split this XML into separate database rows. You will also create a PHP script that pulls down new rates from the European Central Bank (ECB) Web site each day. Then you will extend the script to send update alerts to a Google Talk user using the XMPP protocol, and to a cell phone by SMS text message using the Clickatell SMS gateway service. Finally, you will create a PHP script that generates a PNG (Portable Network Graphics) graph of this data.</em></p>
<p>Read the tutorial at <a title="Create an alerts system using XMPP and SMS" href="http://www.ibm.com/developerworks/xml/tutorials/x-alertxmpptut/" target="_blank">http://www.ibm.com/developerworks/xml/tutorials/x-alertxmpptut/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelennon.ie/2009/11/25/create-an-alerts-system-using-xmpp-and-sms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Knowledgebase using PHP</title>
		<link>http://www.joelennon.ie/2009/11/25/build-a-knowledgebase-using-purexml-and-php/</link>
		<comments>http://www.joelennon.ie/2009/11/25/build-a-knowledgebase-using-purexml-and-php/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 11:47:10 +0000</pubDate>
		<dc:creator>Joe Lennon</dc:creator>
				<category><![CDATA[XML]]></category>
		<category><![CDATA[developerWorks]]></category>
		<category><![CDATA[db2]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[purexml]]></category>

		<guid isPermaLink="false">http://www.joelennon.ie/?p=355</guid>
		<description><![CDATA[One of the most useful and versatile technologies available in IBM DB2 is its native support for XML data through the pureXML feature. PureXML allows you to store, retrieve, and manipulate XML data alongside and in the same manner as relational data. This enables you to develop applications that harness the advantages of both relational [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most useful and versatile technologies available in IBM DB2 is its native support for XML data     through the pureXML feature.  PureXML allows you to store, retrieve, and manipulate XML data alongside and in the same manner as relational data. This enables you to develop applications that harness the advantages of both relational databases and XML data. Such applications can be particularly useful when you have a large amount of XML data that you need to leverage without having to first convert it into a relational structure.</p>
<p>This tutorial gives you step-by-step instructions on how to use PHP to create a Support Knowledge Base system that stores its data using a combination of traditional DB2 relational columns and pureXML columns. The application uses the power of SQL/XML to map XML data as a relational column. This allows you to use PHP to retrieve the data as though it were stored in a relational manner.</p>
<p><em>Creating applications that use a hybrid of relational data and XML data is easy thanks to the pureXML® feature of IBM® DB2® database servers.  In this tutorial, you use PHP to create a Web application that connects to an IBM DB2 Express-C  database and stores some of its data in traditional relational database columns, and some of it in native XML columns.  You also learn how to use SQL/XML queries to retrieve, insert, update, and delete data from this database.  Beyond the hands-on, project-based training, the tutorial equips you with the skills and conceptual knowledge you need to develop your own hybrid applications.</em></p>
<p>Read the article at <a title="Build a Knowledgebase using pureXML and PHP" href="http://www.ibm.com/developerworks/data/tutorials/dm-0911db2purexmlphp/index.html" target="_blank">http://www.ibm.com/developerworks/data/tutorials/dm-0911db2purexmlphp/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelennon.ie/2009/11/25/build-a-knowledgebase-using-purexml-and-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging pureXML, Part 3</title>
		<link>http://www.joelennon.ie/2009/11/25/leveraging-purexml-part-3/</link>
		<comments>http://www.joelennon.ie/2009/11/25/leveraging-purexml-part-3/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 11:36:48 +0000</pubDate>
		<dc:creator>Joe Lennon</dc:creator>
				<category><![CDATA[XML]]></category>
		<category><![CDATA[developerWorks]]></category>
		<category><![CDATA[db2]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[purexml]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.joelennon.ie/?p=353</guid>
		<description><![CDATA[In the third and final part of this series on creating applications that interact with an IBM DB2 pureXML database, you will use the popular PHP language to create scripts for publishing and syndicating the status updates in your database across the Web. First you will allow users to create a Profile Badge in HTML, [...]]]></description>
			<content:encoded><![CDATA[<p>In the third and final part of this series on creating applications that interact with     an IBM DB2 pureXML database, you will use the popular PHP language to create scripts     for publishing and syndicating the status updates in your database across the  Web.</p>
<p>First you will allow users to create a Profile Badge in HTML, which permits them to     generate a piece of HTML code to paste into their blog or Web site. This will pull the     latest status updates from the  pureXML database and present them in a pre-defined     format. Users will be able to customize the design of the badge, choosing from a     selection of sizes and color schemes, and define the number of updates to be     displayed. Next, you will create a PHP script to publish the latest status updates in     the database as an RSS Feed. Finally, you will create a script that presents all of     the status updates in the database to the users with a <strong>Post to Twitter</strong> button alongside each update. When a user presses this button, the Twitter API will take the specified post and add the update to the Twitter stream of that user.</p>
<p><em>The pureXML® capabilities of IBM DB2® allow you to store XML natively in a database without modification, while Adobe® Flex® applications can read XML directly and populate Flex user interfaces. In this three-part article series, you will create a microblogging application that takes advantage of pureXML, Web services, and Adobe Flex; and even allows you to publish your microblogging updates on Twitter. In Part 1 of the series, you learned about Web Services and how they are enabled using DB2 pureXML as you created the microblog database and tested it. Part 2 tapped into Adobe Flex and ActionScript to create the user interface of your application. In this article, the final part of the series, you will learn how to use your pureXML Web Services to publish your microblog entries to an HTML page.</em></p>
<p>Read the article at <a title="Leveraging pureXML, Part 3" href="http://www.ibm.com/developerworks/xml/library/x-db2mblog3/" target="_blank">http://www.ibm.com/developerworks/xml/library/x-db2mblog3/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelennon.ie/2009/11/25/leveraging-purexml-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging pureXML, Part 2</title>
		<link>http://www.joelennon.ie/2009/11/25/leveraging-purexml-part-2/</link>
		<comments>http://www.joelennon.ie/2009/11/25/leveraging-purexml-part-2/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 11:26:00 +0000</pubDate>
		<dc:creator>Joe Lennon</dc:creator>
				<category><![CDATA[XML]]></category>
		<category><![CDATA[developerWorks]]></category>
		<category><![CDATA[db2]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[purexml]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.joelennon.ie/?p=351</guid>
		<description><![CDATA[In Part 2 of my developerWorks article series on creating a microblogging service, I show you how to connect to the Web services created in Part 1 from a Flex application. This application allows you to post new updates to your microblog database and see a list of previous updates. The pureXML® capabilities of IBM [...]]]></description>
			<content:encoded><![CDATA[<p>In Part 2 of my developerWorks article series on creating a microblogging service, I show you how to connect to the Web services created in Part 1 from a Flex application. This application allows you to post new updates to your microblog database and see a list of previous updates.</p>
<p><em>The pureXML® capabilities of IBM DB2® allow you to store XML natively in a database without modification, while Adobe® Flex® applications can read XML directly and populate Flex user interfaces. In this three-part article series, you will create a microblogging application that takes advantage of pureXML, Web services, and Adobe Flex; and even allows you to publish your microblogging updates on Twitter. In Part 1 of the series, you learned about Web Services and how they are enabled using DB2 pureXML as you created the microblog database and tested it. In this article, Part 2 of the series, you will tap into Adobe Flex and ActionScript® to create the user interface of the application.</em></p>
<p>Read the article at<em> </em><a title="Leveraging pureXML, Part 2" href="http://www.ibm.com/developerworks/xml/library/x-db2mblog2/">http://www.ibm.com/developerworks/xml/library/x-db2mblog2/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelennon.ie/2009/11/25/leveraging-purexml-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging pureXML, Part 1</title>
		<link>http://www.joelennon.ie/2009/10/08/leveraging-purexml-part-1/</link>
		<comments>http://www.joelennon.ie/2009/10/08/leveraging-purexml-part-1/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 10:54:10 +0000</pubDate>
		<dc:creator>Joe Lennon</dc:creator>
				<category><![CDATA[XML]]></category>
		<category><![CDATA[developerWorks]]></category>
		<category><![CDATA[db2]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[purexml]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.joelennon.ie/?p=347</guid>
		<description><![CDATA[In the first part of this three-part series on IBM DB2 pureXML, I show you how to get started with pureXML on a DB2 Express-C 9.5 database. You learn how to create and insert XML data into a relational table, and how to query that data using SQL, SQL/XML and XQuery. Next, you learn how [...]]]></description>
			<content:encoded><![CDATA[<p>In the first part of this three-part series on IBM DB2 pureXML, I show you how to get started with pureXML on a DB2 Express-C 9.5 database. You learn how to create and insert XML data into a relational table, and how to query that data using SQL, SQL/XML and XQuery. Next, you learn how to expose this data to applications using Web Services in IBM Data Studio. You create a database procedure that will insert data into the database, and this is also exposed as a Web Service. In Parts 2 and 3 you will learn how to take all of this and harness it in your applications, first in an Adobe Flex application for posting status updates, and then publishing profile badges an RSS feeds using PHP. You will also learn how to push your updates to Twitter using the Twitter API.</p>
<p><em>The pureXML® capabilities of IBM DB2® allow you to store XML natively in a database without modification, while Adobe Flex applications can read XML directly and populate Flex user interfaces. In this three-part article series, you will create a microblogging application that takes advantage of pureXML, Web services, and Adobe Flex; and even allows you to publish your microblogging updates on Twitter.</em></p>
<p>Read the article at <a title="Read the article on IBM developerWorks" href="http://www.ibm.com/developerworks/xml/library/x-db2mblog1/index.html" target="_blank">http://www.ibm.com/developerworks/xml/library/x-db2mblog1/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelennon.ie/2009/10/08/leveraging-purexml-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deploying Django</title>
		<link>http://www.joelennon.ie/2009/04/07/deploying-django/</link>
		<comments>http://www.joelennon.ie/2009/04/07/deploying-django/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 11:08:12 +0000</pubDate>
		<dc:creator>Joe Lennon</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[developerWorks]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[mod_python]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[mvc]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.joelennon.ie/?p=286</guid>
		<description><![CDATA[In this IBM developerWorks article, I investigate the Django web development framework &#8211; an excellent MVC-style framework for building dynamic web applications in Python. I look at setting up a Django development environment, discuss the key components of a Django web application and then discover how a Django web application can be deployed to a [...]]]></description>
			<content:encoded><![CDATA[<p>In this IBM developerWorks article, I investigate the Django web development framework &#8211; an excellent MVC-style framework for building dynamic web applications in Python. I look at setting up a Django development environment, discuss the key components of a Django web application and then discover how a Django web application can be deployed to a production web server. The following is the abstract from IBM developerWorks:</p>
<p><em>Django is a Python-based open source Web application framework that             focuses on making the process of creating database-driven Web sites and Web             applications easier. Getting started with developing Django applications is             simple, as a development Web server is included with the framework. However,             this server is not suitable for use in a production environment, so further             steps are required to deploy your Django application to the Web. In             this article, you will learn about the Django framework and how to install it             on your local machine. Discover how a Django application is made and             about the automatic administration interface created for your application. You             will then find out how to deploy your Django application to the Web on a             server running Apache and mod_python. Finally, learn how Django             applications can and should be scaled as your application&#8217;s requirements             grow.</em></p>
<p>Read the article at <a title="http://www.ibm.com/developerworks/opensource/library/os-django/" href="http://www.ibm.com/developerworks/opensource/library/os-django/">http://www.ibm.com/developerworks/opensource/library/os-django/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelennon.ie/2009/04/07/deploying-django/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
