<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Losing Weight</title>
	<atom:link href="http://www.joelennon.ie/2009/02/03/losing-weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelennon.ie/2009/02/03/losing-weight/</link>
	<description>Rants, Raves &#38; Recommendations</description>
	<lastBuildDate>Fri, 23 Dec 2011 10:19:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: David</title>
		<link>http://www.joelennon.ie/2009/02/03/losing-weight/comment-page-1/#comment-10239</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 09 Nov 2010 14:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelennon.ie/?p=224#comment-10239</guid>
		<description>Thanks for your interesting testimony. I am too trying to do the Weightwatchers diet. It&#039;s working very well for me. I have built up a dossier of points values for the stuff that I eat regularly which I store in a file on my desktop. I now plan what I am going to eat for the day every morning, and try and stay within the points. If I feel like a bag of chips in the evening, I buy them, but I will always go for a brisk walk to the value of the points that I am over, if I do. Thanks again Joe and good luck with the rest of your diet</description>
		<content:encoded><![CDATA[<p>Thanks for your interesting testimony. I am too trying to do the Weightwatchers diet. It&#8217;s working very well for me. I have built up a dossier of points values for the stuff that I eat regularly which I store in a file on my desktop. I now plan what I am going to eat for the day every morning, and try and stay within the points. If I feel like a bag of chips in the evening, I buy them, but I will always go for a brisk walk to the value of the points that I am over, if I do. Thanks again Joe and good luck with the rest of your diet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran</title>
		<link>http://www.joelennon.ie/2009/02/03/losing-weight/comment-page-1/#comment-3710</link>
		<dc:creator>Kieran</dc:creator>
		<pubDate>Tue, 30 Mar 2010 12:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelennon.ie/?p=224#comment-3710</guid>
		<description>Hi Joe,

Well done on the weight loss hope the scales continue to be good to you!

Great site btw, I must say there are very few Irish websites like yours that deliver high quality, original and stimulating content coupled with an overall great look and feel to the site. I must say it&#039;s very refreshing!

All the best,

Kieran from Body2Shape.com</description>
		<content:encoded><![CDATA[<p>Hi Joe,</p>
<p>Well done on the weight loss hope the scales continue to be good to you!</p>
<p>Great site btw, I must say there are very few Irish websites like yours that deliver high quality, original and stimulating content coupled with an overall great look and feel to the site. I must say it&#8217;s very refreshing!</p>
<p>All the best,</p>
<p>Kieran from Body2Shape.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Lennon</title>
		<link>http://www.joelennon.ie/2009/02/03/losing-weight/comment-page-1/#comment-747</link>
		<dc:creator>Joe Lennon</dc:creator>
		<pubDate>Tue, 21 Apr 2009 13:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelennon.ie/?p=224#comment-747</guid>
		<description>Hey Tom,

Long time no see! Thanks for leaving a comment, glad you like the site. I got down to my target in the end but seeing as I&#039;m just back from holidays the weight has gone back up a bit! Have a stag next weekend so I&#039;m sure that&#039;s not going to help matters much but I&#039;m back on the diet for May!

Fair play on your own weight loss - I might try the &quot;After Eight Diet&quot; myself - it makes sense!

Best of luck with the exams, we&#039;ll definitely do some lite-beer-pinting over the summer!</description>
		<content:encoded><![CDATA[<p>Hey Tom,</p>
<p>Long time no see! Thanks for leaving a comment, glad you like the site. I got down to my target in the end but seeing as I&#8217;m just back from holidays the weight has gone back up a bit! Have a stag next weekend so I&#8217;m sure that&#8217;s not going to help matters much but I&#8217;m back on the diet for May!</p>
<p>Fair play on your own weight loss &#8211; I might try the &#8220;After Eight Diet&#8221; myself &#8211; it makes sense!</p>
<p>Best of luck with the exams, we&#8217;ll definitely do some lite-beer-pinting over the summer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Cotter</title>
		<link>http://www.joelennon.ie/2009/02/03/losing-weight/comment-page-1/#comment-535</link>
		<dc:creator>Thomas Cotter</dc:creator>
		<pubDate>Tue, 14 Apr 2009 13:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelennon.ie/?p=224#comment-535</guid>
		<description>Alrite Joe! Wots happening?! Nice website! Fair play on the weight loss programme. Im doing sumting similar myself currently but it&#039;s not as intensive. At the start of March I was weighing in at 17 stone (BMI = 31.5). I&#039;ve been injured all year so cardio work was non-existent and I&#039;m back in college  this year so the lifestyle wasn&#039;t helping either. I reckoned at the time that late nite eating was killing me so I decided to cut it out. And thus was born the &quot;AFTER-EIGHT DIET&quot;: I don&#039;t eat after 8 o&#039;clock in the evening and if I&#039;m hungry I just have a pint of water. It takes a bit of getting used to but I&#039;ve adapted to it now. The results have been quite phenomenal........this weekend I weighed in at 15 stone and 8 pounds. All this with no cardio work. I&#039;ve just had an operation on my foot to sort my injury so I&#039;m hoping to start serious cardio work at the end of May. Target weight is currently 14 stone by end of June.......we&#039;ll see how it goes! Anyways gotta head back to the books here.....exams in 2wks. Keep up the good work! We&#039;ll have to meet up for a few with Droney during summer.......Lite beers only of course!! Talk cha soon............Thomas</description>
		<content:encoded><![CDATA[<p>Alrite Joe! Wots happening?! Nice website! Fair play on the weight loss programme. Im doing sumting similar myself currently but it&#8217;s not as intensive. At the start of March I was weighing in at 17 stone (BMI = 31.5). I&#8217;ve been injured all year so cardio work was non-existent and I&#8217;m back in college  this year so the lifestyle wasn&#8217;t helping either. I reckoned at the time that late nite eating was killing me so I decided to cut it out. And thus was born the &#8220;AFTER-EIGHT DIET&#8221;: I don&#8217;t eat after 8 o&#8217;clock in the evening and if I&#8217;m hungry I just have a pint of water. It takes a bit of getting used to but I&#8217;ve adapted to it now. The results have been quite phenomenal&#8230;&#8230;..this weekend I weighed in at 15 stone and 8 pounds. All this with no cardio work. I&#8217;ve just had an operation on my foot to sort my injury so I&#8217;m hoping to start serious cardio work at the end of May. Target weight is currently 14 stone by end of June&#8230;&#8230;.we&#8217;ll see how it goes! Anyways gotta head back to the books here&#8230;..exams in 2wks. Keep up the good work! We&#8217;ll have to meet up for a few with Droney during summer&#8230;&#8230;.Lite beers only of course!! Talk cha soon&#8230;&#8230;&#8230;&#8230;Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Lennon</title>
		<link>http://www.joelennon.ie/2009/02/03/losing-weight/comment-page-1/#comment-180</link>
		<dc:creator>Joe Lennon</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelennon.ie/?p=224#comment-180</guid>
		<description>Hey Ollie,

Happy to report that I&#039;m currently weighing in at 13st 11lbs, so just a single pound from my target weight! Since I posted this I&#039;ve gone through a phase of swimming and gym and have relaxed my diet somewhat. I&#039;ve had a few chipper nights in the past few weeks aswell!

Delighted with myself, have a good April coming up - holidays and Jill&#039;s brother&#039;s stag - so back on the diet in May me thinks :D

Cheers for the comment!</description>
		<content:encoded><![CDATA[<p>Hey Ollie,</p>
<p>Happy to report that I&#8217;m currently weighing in at 13st 11lbs, so just a single pound from my target weight! Since I posted this I&#8217;ve gone through a phase of swimming and gym and have relaxed my diet somewhat. I&#8217;ve had a few chipper nights in the past few weeks aswell!</p>
<p>Delighted with myself, have a good April coming up &#8211; holidays and Jill&#8217;s brother&#8217;s stag &#8211; so back on the diet in May me thinks <img src='http://www.joelennon.ie/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Cheers for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ollie</title>
		<link>http://www.joelennon.ie/2009/02/03/losing-weight/comment-page-1/#comment-179</link>
		<dc:creator>Ollie</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelennon.ie/?p=224#comment-179</guid>
		<description>Well lad,

How&#039;d it go? Still at it? Started off well anyway!</description>
		<content:encoded><![CDATA[<p>Well lad,</p>
<p>How&#8217;d it go? Still at it? Started off well anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Peyton</title>
		<link>http://www.joelennon.ie/2009/02/03/losing-weight/comment-page-1/#comment-147</link>
		<dc:creator>Brad Peyton</dc:creator>
		<pubDate>Sun, 15 Mar 2009 13:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelennon.ie/?p=224#comment-147</guid>
		<description>Hey Joe,

It&#039;s nice to see such a collection of well-written articles and an absolutely brilliant website!

I can&#039;t say I ever really knew much about you, but from reading a few articles it&#039;s obvious that you&#039;re a well-skilled chap.  I&#039;ll definitely be favourite-ing this blog and checking in from time to time.

You friended me on Facebook, so I&#039;ll friend you back and keep tabs.  Keep the writing coming.  You&#039;ve definitely got a journalist&#039;s talents.

Cheers,

Brad</description>
		<content:encoded><![CDATA[<p>Hey Joe,</p>
<p>It&#8217;s nice to see such a collection of well-written articles and an absolutely brilliant website!</p>
<p>I can&#8217;t say I ever really knew much about you, but from reading a few articles it&#8217;s obvious that you&#8217;re a well-skilled chap.  I&#8217;ll definitely be favourite-ing this blog and checking in from time to time.</p>
<p>You friended me on Facebook, so I&#8217;ll friend you back and keep tabs.  Keep the writing coming.  You&#8217;ve definitely got a journalist&#8217;s talents.</p>
<p>Cheers,</p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SamsungLN52A650</title>
		<link>http://www.joelennon.ie/2009/02/03/losing-weight/comment-page-1/#comment-144</link>
		<dc:creator>SamsungLN52A650</dc:creator>
		<pubDate>Wed, 11 Mar 2009 04:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelennon.ie/?p=224#comment-144</guid>
		<description>Nice blog.... and a very good plan designed for yourself.... i think its very necessary to maintain a very right balance of food and exercise to reduce weight.

And ensure you dont exert yourself to a large extent and drink lots of fluid, may be in the form of water would be the best</description>
		<content:encoded><![CDATA[<p>Nice blog&#8230;. and a very good plan designed for yourself&#8230;. i think its very necessary to maintain a very right balance of food and exercise to reduce weight.</p>
<p>And ensure you dont exert yourself to a large extent and drink lots of fluid, may be in the form of water would be the best</p>
]]></content:encoded>
	</item>
</channel>
</rss>

